In Service Date | 2013.2.26 |
---|---|
Navigation Area | Smooth water area |
G/T | 224.00T |
Main Engine | Niigata 6L28HX multiplied by 2 |
Rated Power | 4,400PS(2,200PS multiplied by 2)/3,236KW |
Propulsion | ZP-31 |
Bollard Pull | 56.00T |
Speed | 15.00kt |
Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
Escort Boat Specified Categories | 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Night vision binoculars, Color Tide observation apparatus, Autopilot, Network camera, Back monitor