In Service Date | 2009.12.16 |
---|---|
Navigation Area | Smooth water area |
G/T | 188.00T |
Main Engine | Niigata 6L26HLX multiplied by 2 |
Rated Power | 3,600PS(1,800PS multiplied by 2)/2,648KW |
Propulsion | ZP-21 |
Bollard Pull | 49.00T |
Speed | 14.72kt |
Coast Guard | Course Patrol Boat, Lateral Patrol Boat, Type 3, 4 Fire Protection Facility Boat |
Escort Boat Specified Categories | 6th Regional Coast Guard Headquarters |
Summary
Form and Powder fire extinguisher, Leakage oil processing equipment, Sounder, Satellite compass, AIS, Night vision binoculars, Color Tide observation apparatus, Autopilot, Back monitor